<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>BioStrategy</title>
	<link>http://biostrategy.com</link>
	<description>BioStrategy</description>
	<lastBuildDate>Mon, 28 Dec 2009 13:19:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Genentech’s Avastin Breast Cancer Phase III Back on Track</title>
		<description>Genentech resumes enrolment to Avastin’s Phase III trial in early-stage HER2-negative breast cancer after FDA re-approval. The trial, E5103 which began enrolment in November 2007, was temporarily suspended last September due to concerns over possible cardio-toxicity profile.

Close to 3,500, of the planned 4,950, patients have been enrolled to date and ...</description>
		<link>http://biostrategy.com/2009/12/genentech%e2%80%99s-avastin-breast-cancer-phase-iii-back-on-track/</link>
			</item>
	<item>
		<title>Pegasys Approved for Personalised Hepatitis C Therapy</title>
		<description>Pegasys (peginterferon alfa-2a) maintained its leadership of the global pegylated interferon market and continued to gain market share worldwide. While the overall sales increase in the first half-year was modest, strong growth in Japan and strong gains in the Asia helped offset continued market volume declines in the United States ...</description>
		<link>http://biostrategy.com/2008/07/pegasys-approved-for-personalised-hepatitis-c-therapy/</link>
			</item>
	<item>
		<title>CellCept Continues its Double Digit Growth</title>
		<description>CellCept (mycophenolate mofetil), the world’s most widely used immunosuppressant medication and the cornerstone of treatment to prevent organ rejection in patients with solid organ transplants, continued its revenue growth despite loss of market exclusivity in certain countries. The main contributions to growth came from the United States (15%) and Europe ...</description>
		<link>http://biostrategy.com/2008/07/cellcept-continues-its-double-digit-growth/</link>
			</item>
	<item>
		<title>Xeloda Experiences Double Digit Sales Growth</title>
		<description>Xeloda (capecitabine), an oral medicine that simplifies the treatment of colorectal, breast and stomach cancer, continued its double-digit sales growth globally. Growth in Japan was particularly strong (62%), with double-digit gains also recorded in North America and Europe. Sales growth is being driven by new and expanded indications approved in ...</description>
		<link>http://biostrategy.com/2008/07/xeloda-experiences-double-digit-sales-growth/</link>
			</item>
	<item>
		<title>NeoRecormon &#038; Epogin Sales Down</title>
		<description>Roche NeoRecormon and Chugai Epogin sales have been affected by pricing pressure in a highly competitive market. In Europe sales of NeoRecormon, Roche’s anemia medicine, declined by 10% due to a general downward pricing pressure on erythropoietin-stimulating agents following the entry of several new biosimilar versions of epoetin alfa. In ...</description>
		<link>http://biostrategy.com/2008/07/neorecormon-epogin-sales-down/</link>
			</item>
</channel>
</rss>
